Seaview Survey Project

Reef images on this page: (c) Underwater Earth / XL Catlin Seaview Survey / The University of Queensland
Reef images on this page: (c) Underwater Earth / XL Catlin Seaview Survey / The University of Queensland
 

The Seaview Survey Project (2012-18) surveyed coral reefs in 23 countries and took more than one million images to support conservation and research. The resulting dataset provides a visual documentation of reef health around the world.

Learn more about this project and discover the published open access datasets available online.

About the Seaview Survey Project

Why we need reef data

  • Coral reefs are in conservation crisis due to the effects of climate change, unsustainable fishing and tourism practices, poor land use, pollution, and invasive species. 70-90% of reefs globally may be lost by 2099.
  • Reefs are difficult to monitor. They are often inaccessible and remote, and are not readily observable using satellite technologies.

Having a measure of their abundance and ‘health’ is essential for understanding how reefs are changing and for informing conservation action.

The project

Coral reef

The Seaview Survey project conducted 860 detailed scientific surveys of shallow reefs (10 metre depth) in the Atlantic (mainly Caribbean), the Indian Ocean, the Pacific Ocean, the Great Barrier Reef, and South-East Asia.

Using innovative technology including custom 360o underwater cameras and machine learning algorithms, the Seaview Survey project was able to collect and classify over one million georeferenced coral reef images along transects (sections at regular intervals) with an average length of approximately two kilometres.

Project outputs

The University of Queensland has made the datasets open access in UQ eSpace. This includes:

  1. Over one million standardised images (quadrats covering approximately 1m2 of sea bed)
  2. Human-classified annotations that can be used to train and validate image classifiers
  3. Benthic (underwater) cover data derived from the photo-quadrats
  4. Raw images (covering 360°) from which the photo-quadrats were derived.

Many research publications, available in UQ eSpace, have utilitised this dataset. The dataset will support further research in coral reefs conservation, the impact of climate change, and the sustainability of marine environments.

Details on the survey locations and links to the data files for download are found in the map below.

Our partners

The project was undertaken principally by The University of Queensland. The principal funder was the XL Catlin Group (now AXA XL) with additional funding by  Vulcan Inc., Academica Sinica, and the Australian government. Communication and outreach by Underwater Earth. Custom camera and sensor system developed by Underwater Earth and adapted for science by The University of Queensland

View reefs surveyed and download datasets

Access the reef datasets, and over one million images, using the interactive map and data tables below. 

  • Map: click the map points to view surveys and download the related dataset.
  • Data tables: select a region tab. Browse the table by survey ID, country, or date and download datasets.

Map of reef locations

Map markers represent surveyed reef locations. Clicking on a map marker provides the Survey ID number that can be used to download data using the links in the tables for each of the five regions.

 

 

 

Pacific (Australia)

Browse this table of reef locations. Links enable you to download the datasets.

Survey ID Date Download dataset (photo quadrats)
10001 2012-09-16 Australia survey 10001 (ZIP, 877 MB)
10002 2012-09-17 Australia survey 10002 (ZIP, 2.2 GB)
10003 2012-09-18 Australia survey 10003 (ZIP, 698 MB)
10004 2012-09-20 Australia survey 10004 (ZIP, 491 MB)
10005 2012-09-20 Australia survey 10005 (ZIP, 2.2 GB)
10006 2012-09-20 Australia survey 10006 (ZIP, 1.2 GB)
10007 2012-09-21 Australia survey 10007 (ZIP, 741 MB)
10008 2012-09-21 Australia survey 10008 (ZIP, 2.2 GB)
10009 2012-09-22 Australia survey 10009 (ZIP, 499 MB)
10010 2012-09-22 Australia survey 10010 (ZIP, 1.9 GB)
10011 2012-09-23 Australia survey 10011 (ZIP, 1.6 GB)
10012 2012-09-23 Australia survey 10012 (ZIP, 1 GB)
10013 2012-09-24 Australia survey 10013 (ZIP, 535 MB)
10014 2012-09-24 Australia survey 10014 (ZIP, 1.5 GB)
10016 2012-09-25 Australia survey 10016 (ZIP, 2.1 GB)
10017 2012-09-25 Australia survey 10017 (ZIP, 1.3 GB)
10019 2012-09-26 Australia survey 10019 (ZIP, 857 MB)
10020 2012-09-26 Australia survey 10020 (ZIP, 1.2 GB)
10022 2012-09-27 Australia survey 10022 (ZIP, 1.6 GB)
10023 2012-09-28 Australia survey 10023 (ZIP, 1.4 GB)
10024 2012-09-28 Australia survey 10024 (ZIP, 1.2 GB)
10025 2012-09-24 Australia survey 10025 (ZIP, 1.6 GB)
10026 2012-09-22 Australia survey 10026 (ZIP, 1.9 GB)
11001 2012-10-06 Australia survey 11001 (ZIP, 1.7 GB)
11002 2012-10-06 Australia survey 11002 (ZIP, 1.3 GB)
11003 2012-10-07 Australia survey 11003 (ZIP, 4.6 GB)
11004 2012-10-07 Australia survey 11004 (ZIP, 2 GB)
11005 2012-10-08 Australia survey 11005 (ZIP, 569 MB)
11006 2012-10-08 Australia survey 11006 (ZIP, 2.5 GB)
11007 2012-10-08 Australia survey 11007 (ZIP, 878 MB)
12001 2012-10-20 Australia survey 12001 (ZIP, 1.1 GB)
12002 2012-10-20 Australia survey 12002 (ZIP, 282 MB)
12003 2012-10-31 Australia survey 12003 (ZIP, 621 MB)
12005 2012-10-21 Australia survey 12005 (ZIP, 1.5 GB)
12007 2012-10-22 Australia survey 12007 (ZIP, 2 GB)
12008 2012-10-23 Australia survey 12008 (ZIP, 470 MB)
12009 2012-10-23 Australia survey 12009 (ZIP, 2.1 GB)
12010 2012-10-23 Australia survey 12010 (ZIP, 1.9 GB)
12011 2012-10-24 Australia survey 12011 (ZIP, 2.3 GB)
12012 2012-10-24 Australia survey 12012 (ZIP, 365 MB)
12013 2012-10-24 Australia survey 12013 (ZIP, 366 MB)
12014 2012-10-24 Australia survey 12014 (ZIP, 505 MB)
12015 2012-10-25 Australia survey 12015 (ZIP, 1.1 GB)
12016 2012-10-25 Australia survey 12016 (ZIP, 1.6 GB)
12018 2012-10-26 Australia survey 12018 (ZIP, 1.7 GB)
12019 2012-10-26 Australia survey 12019 (ZIP, 1.7 GB)
12021 2012-10-27 Australia survey 12021 (ZIP, 1.9 GB)
12022 2012-10-27 Australia survey 12022 (ZIP, 967 MB)
12023 2012-10-27 Australia survey 12023 (ZIP, 1.8 GB)
12024 2012-10-27 Australia survey 12024 (ZIP, 192 MB)
12025 2012-10-28 Australia survey 12025 (ZIP, 1.8 GB)
12026 2012-10-28 Australia survey 12026 (ZIP, 1.8 GB)
12027 2012-10-28 Australia survey 12027 (ZIP, 1.7 GB)
12028 2012-10-29 Australia survey 12028 (ZIP, 1.8 GB)
12029 2012-10-29 Australia survey 12029 (ZIP, 451 MB)
12030 2012-10-20 Australia survey 12030 (ZIP, 1.5 GB)
12031 2012-10-30 Australia survey 12031 (ZIP, 157 MB)
12033 2012-10-30 Australia survey 12033 (ZIP, 601 MB)
12034 2012-10-30 Australia survey 12034 (ZIP, 1.5 GB)
12035 2012-10-29 Australia survey 12035 (ZIP, 1.3 GB)
12036 2012-10-31 Australia survey 12036 (ZIP, 1.9 GB)
12037 2012-10-31 Australia survey 12037 (ZIP, 1.6 GB)
12038 2012-10-31 Australia survey 12038 (ZIP, 1.8 GB)
13001 2012-11-04 Australia survey 13001 (ZIP, 1.7 GB)
13002 2012-11-04 Australia survey 13002 (ZIP, 1.6 GB)
13003 2012-11-07 Australia survey 13003 (ZIP, 5.2 GB)
13005 2012-11-06 Australia survey 13005 (ZIP, 2 GB)
14001 2012-11-20 Australia survey 14001 (ZIP, 1.8 GB)
14002 2012-11-20 Australia survey 14002 (ZIP, 1.8 GB)
14004 2012-11-21 Australia survey 14004 (ZIP, 425 MB)
14005 2012-11-21 Australia survey 14005 (ZIP, 1.7 GB)
14006 2012-11-21 Australia survey 14006 (ZIP, 5.7 GB)
14007 2012-11-21 Australia survey 14007 (ZIP, 1.7 GB)
14008 2012-11-22 Australia survey 14008 (ZIP, 182 MB)
14009 2012-11-22 Australia survey 14009 (ZIP, 1.7 GB)
14010 2012-11-22 Australia survey 14010 (ZIP, 1.1 GB)
14011 2012-11-22 Australia survey 14011 (ZIP, 1.9 GB)
14012 2012-11-23 Australia survey 14012 (ZIP, 272 MB)
14013 2012-11-23 Australia survey 14013 (ZIP, 1.4 GB)
14014 2012-11-23 Australia survey 14014 (ZIP, 962 MB)
14015 2012-11-23 Australia survey 14015 (ZIP, 728 MB)
14016 2012-11-24 Australia survey 14016 (ZIP, 2 GB)
14017 2012-11-24 Australia survey 14017 (ZIP, 1.7 GB)
14018 2012-11-24 Australia survey 14018 (ZIP, 1.7 GB)
14019 2012-11-20 Australia survey 14019 (ZIP, 2.1 GB)
15001 2012-12-11 Australia survey 15001 (ZIP, 1.2 GB)
15002 2012-12-11 Australia survey 15002 (ZIP, 1.8 GB)
15003 2012-12-12 Australia survey 15003 (ZIP, 1.6 GB)
15004 2012-12-12 Australia survey 15004 (ZIP, 1.7 GB)
15005 2012-12-12 Australia survey 15005 (ZIP, 378 MB)
15006 2012-12-13 Australia survey 15006 (ZIP, 1.6 GB)
15007 2012-12-13 Australia survey 15007 (ZIP, 1.1 GB)
15008 2012-12-13 Australia survey 15008 (ZIP, 1.8 GB)
15009 2012-12-14 Australia survey 15009 (ZIP, 2.2 GB)
15010 2012-12-14 Australia survey 15010 (ZIP, 1.4 GB)
15011 2012-12-14 Australia survey 15011 (ZIP, 1.5 GB)
15012 2012-12-15 Australia survey 15012 (ZIP, 2 GB)
15013 2012-12-15 Australia survey 15013 (ZIP, 1.5 GB)
15014 2012-12-16 Australia survey 15014 (ZIP, 527 MB)
15015 2012-12-16 Australia survey 15015 (ZIP, 1.7 GB)
15016 2012-12-16 Australia survey 15016 (ZIP, 2.3 GB)
15017 2012-12-16 Australia survey 15017 (ZIP, 379 MB)
15018 2012-12-17 Australia survey 15018 (ZIP, 196 MB)
15019 2012-12-17 Australia survey 15019 (ZIP, 1.9 GB)
15020 2012-12-17 Australia survey 15020 (ZIP, 1.8 GB)
15021 2012-12-17 Australia survey 15021 (ZIP, 2.1 GB)
15022 2012-12-18 Australia survey 15022 (ZIP, 1.9 GB)
15023 2012-12-18 Australia survey 15023 (ZIP, 922 MB)
15024 2012-12-18 Australia survey 15024 (ZIP, 1.3 GB)
15025 2012-12-19 Australia survey 15025 (ZIP, 1.7 GB)
15026 2012-12-19 Australia survey 15026 (ZIP, 1.1 GB)
15027 2012-12-19 Australia survey 15027 (ZIP, 2.1 GB)
15028 2012-12-20 Australia survey 15028 (ZIP, 1.9 GB)
15029 2012-12-20 Australia survey 15029 (ZIP, 2.2 GB)
15030 2012-12-20 Australia survey 15030 (ZIP, 1.5 GB)
15031 2012-12-21 Australia survey 15031 (ZIP, 1.9 GB)
15032 2012-12-21 Australia survey 15032 (ZIP, 1.5 GB)
15033 2012-12-21 Australia survey 15033 (ZIP, 1.5 GB)
27002 2014-05-09 Australia survey 27002 (ZIP, 596 MB)
27003 2014-05-09 Australia survey 27003 (ZIP, 1.4 GB)
27004 2014-05-09 Australia survey 27004 (ZIP, 402 MB)
27005 2014-05-09 Australia survey 27005 (ZIP, 954 MB)
27006 2014-05-10 Australia survey 27006 (ZIP, 877 MB)
27007 2014-05-10 Australia survey 27007 (ZIP, 514 MB)
27008 2014-05-10 Australia survey 27008 (ZIP, 1.2 GB)
27009 2014-05-10 Australia survey 27009 (ZIP, 866 MB)
27010 2014-05-10 Australia survey 27010 (ZIP, 1.3 GB)
27011 2014-05-11 Australia survey 27011 (ZIP, 1.1 GB)
27012 2014-05-11 Australia survey 27012 (ZIP, 1 GB)
27013 2014-05-11 Australia survey 27013 (ZIP, 1 GB)
27014 2014-05-11 Australia survey 27014 (ZIP, 942 MB)
27017 2014-05-14 Australia survey 27017 (ZIP, 1.1 GB)
35001 2014-11-24 Australia survey 35001 (ZIP, 2 GB)
35002 2014-11-24 Australia survey 35002 (ZIP, 1 GB)
35003 2014-11-25 Australia survey 35003 (ZIP, 1.8 GB)
35004 2014-11-25 Australia survey 35004 (ZIP, 1.9 GB)
35005 2014-11-26 Australia survey 35005 (ZIP, 1.2 GB)
35006 2014-11-26 Australia survey 35006 (ZIP, 1.6 GB)
35007 2014-11-26 Australia survey 35007 (ZIP, 1.3 GB)
35008 2014-11-27 Australia survey 35008 (ZIP, 1.7 GB)
35009 2014-11-27 Australia survey 35009 (ZIP, 513 MB)
35010 2014-11-28 Australia survey 35010 (ZIP, 1.1 GB)
35011 2014-11-28 Australia survey 35011 (ZIP, 857 MB)
35012 2014-11-28 Australia survey 35012 (ZIP, 1.4 GB)
35013 2014-11-29 Australia survey 35013 (ZIP, 2.1 GB)
35014 2014-11-29 Australia survey 35014 (ZIP, 1.3 GB)
35015 2014-11-29 Australia survey 35015 (ZIP, 3.6 GB)
35016 2014-11-30 Australia survey 35016 (ZIP, 2.6 GB)
35017 2014-11-30 Australia survey 35017 (ZIP, 1.8 GB)
35018 2014-11-30 Australia survey 35018 (ZIP, 540 MB)
35019 2014-12-01 Australia survey 35019 (ZIP, 1.7 GB)
35020 2014-12-01 Australia survey 35020 (ZIP, 2.3 GB)
35021 2014-12-01 Australia survey 35021 (ZIP, 1.7 GB)
35022 2014-12-03 Australia survey 35022 (ZIP, 2.2 GB)
35023 2014-12-03 Australia survey 35023 (ZIP, 2.5 GB)
35024 2014-12-03 Australia survey 35024 (ZIP, 1.5 GB)
35025 2014-12-04 Australia survey 35025 (ZIP, 3.5 GB)
35026 2014-12-04 Australia survey 35026 (ZIP, 1.2 GB)
35027 2014-12-04 Australia survey 35027 (ZIP, 1.3 GB)
35028 2014-12-04 Australia survey 35028 (ZIP, 273 MB)
35029 2014-12-05 Australia survey 35029 (ZIP, 2 GB)
35030 2014-12-05 Australia survey 35030 (ZIP, 1.5 GB)
35031 2014-12-05 Australia survey 35031 (ZIP, 1.7 GB)
35032 2014-12-05 Australia survey 35032 (ZIP, 1.3 GB)
40001 2014-02-09 Australia survey 40001 (ZIP, 882 MB)
40002 2014-02-09 Australia survey 40002 (ZIP, 1 GB)
41001 2016-03-22 Australia survey 41001 (ZIP, 539 MB)
41002 2016-03-23 Australia survey 41002 (ZIP, 1.4 GB)
41003 2016-03-24 Australia survey 41003 (ZIP, 1.4 GB)
41004 2016-03-25 Australia survey 41004 (ZIP, 1.2 GB)
41005 2016-03-25 Australia survey 41005 (ZIP, 1.5 GB)
41006 2016-03-25 Australia survey 41006 (ZIP, 1.1 GB)
41007 2016-03-26 Australia survey 41007 (ZIP, 1.2 GB)
41008 2016-03-26 Australia survey 41008 (ZIP, 1 GB)
41009 2016-03-26 Australia survey 41009 (ZIP, 1.4 GB)
41010 2016-03-27 Australia survey 41010 (ZIP, 1.3 GB)
41011 2016-03-27 Australia survey 41011 (ZIP, 1 GB)
45002 2016-10-19 Australia survey 45002 (ZIP, 1.7 GB)
45003 2016-10-19 Australia survey 45003 (ZIP, 1.2 GB)
45004 2016-10-20 Australia survey 45004 (ZIP, 2 GB)
45005 2016-10-20 Australia survey 45005 (ZIP, 2.2 GB)
45006 2016-10-20 Australia survey 45006 (ZIP, 2.3 GB)
45007 2016-10-21 Australia survey 45007 (ZIP, 1.9 GB)
45008 2016-10-21 Australia survey 45008 (ZIP, 2.6 GB)
45009 2016-10-21 Australia survey 45009 (ZIP, 2.1 GB)
45010 2016-10-22 Australia survey 45010 (ZIP, 1.3 GB)
45011 2016-10-22 Australia survey 45011 (ZIP, 1.5 GB)
45012 2016-10-22 Australia survey 45012 (ZIP, 1.4 GB)
45013 2016-10-23 Australia survey 45013 (ZIP, 2.1 GB)
45014 2016-10-23 Australia survey 45014 (ZIP, 1.8 GB)
45015 2016-10-23 Australia survey 45015 (ZIP, 2.2 GB)
45016 2016-10-24 Australia survey 45016 (ZIP, 2.7 GB)
45017 2016-10-24 Australia survey 45017 (ZIP, 2.3 GB)
45018 2016-10-25 Australia survey 45018 (ZIP, 1.1 GB)
45019 2016-10-25 Australia survey 45019 (ZIP, 1.1 GB)
45020 2016-10-25 Australia survey 45020 (ZIP, 1.1 GB)
45021 2016-10-26 Australia survey 45021 (ZIP, 1.3 GB)
45022 2016-10-26 Australia survey 45022 (ZIP, 946 MB)
45023 2016-10-26 Australia survey 45023 (ZIP, 1 GB)
45024 2016-10-27 Australia survey 45024 (ZIP, 1.4 GB)
45025 2016-10-27 Australia survey 45025 (ZIP, 1.1 GB)
45026 2016-10-27 Australia survey 45026 (ZIP, 1.2 GB)
45027 2016-10-28 Australia survey 45027 (ZIP, 1.4 GB)
45028 2016-10-28 Australia survey 45028 (ZIP, 1.3 GB)
45029 2016-10-28 Australia survey 45029 (ZIP, 1.1 GB)
45030 2016-10-29 Australia survey 45030 (ZIP, 947 MB)
45031 2016-10-29 Australia survey 45031 (ZIP, 1.2 GB)
45032 2016-10-29 Australia survey 45032 (ZIP, 846 MB)
45033 2016-10-30 Australia survey 45033 (ZIP, 956 MB)
45034 2016-10-30 Australia survey 45034 (ZIP, 1 GB)
45035 2016-10-30 Australia survey 45035 (ZIP, 1.3 GB)
45036 2016-10-31 Australia survey 45036 (ZIP, 943 MB)
45037 2016-10-31 Australia survey 45037 (ZIP, 1 GB)
45038 2016-10-31 Australia survey 45038 (ZIP, 535 MB)
45039 2016-11-01 Australia survey 45039 (ZIP, 1 GB)
45040 2016-11-01 Australia survey 45040 (ZIP, 1 GB)
45041 2016-11-01 Australia survey 45041 (ZIP, 1 GB)
45042 2016-11-02 Australia survey 45042 (ZIP, 1.1 GB)
45043 2016-11-02 Australia survey 45043 (ZIP, 1.1 GB)
45044 2016-11-02 Australia survey 45044 (ZIP, 1.0 GB)
45045 2016-11-03 Australia survey 45045 (ZIP, 1.2 GB)
45046 2016-11-03 Australia survey 45046 (ZIP, 917 MB)
45047 2016-11-03 Australia survey 45047 (ZIP, 1.1 GB)
45048 2016-11-03 Australia survey 45048 (ZIP, 556 MB)
45049 2016-11-04 Australia survey 45049 (ZIP, 918 MB)
45050 2016-11-04 Australia survey 45050 (ZIP, 1.3 GB)
47001 2017-10-10 Australia survey 47001 (ZIP, 2.1 GB)
47002 2017-10-10 Australia survey 47002 (ZIP, 2.2 GB)
47003 2017-10-11 Australia survey 47003 (ZIP, 1.5 GB)
47004 2017-10-11 Australia survey 47004 (ZIP, 2 GB)
47005 2017-10-11 Australia survey 47005 (ZIP, 1.9 GB)
47006 2017-10-12 Australia survey 47006 (ZIP, 2 GB)
47007 2017-10-12 Australia survey 47007 (ZIP, 2.3 GB)
47008 2017-10-12 Australia survey 47008 (ZIP, 3 GB)
47009 2017-10-13 Australia survey 47009 (ZIP, 5.2 GB)
47010 2017-10-13 Australia survey 47010 (ZIP, 1.3 GB)
47011 2017-10-13 Australia survey 47011 (ZIP, 6 GB)
47012 2017-10-14 Australia survey 47012 (ZIP, 3.5 GB)
47013 2017-10-14 Australia survey 47013 (ZIP, 2.6 GB)
47014 2017-10-14 Australia survey 47014 (ZIP, 2.8 GB)
47015 2017-10-15 Australia survey 47015 (ZIP, 1.9 GB)
47016 2017-10-15 Australia survey 47016 (ZIP, 2.1 GB)
47017 2017-10-15 Australia survey 47017 (ZIP, 1.8 GB)
47018 2017-10-16 Australia survey 47018 (ZIP, 2.4 GB)
47019 2017-10-16 Australia survey 47019 (ZIP, 1.9 GB)
47020 2017-10-16 Australia survey 47020 (ZIP, 1.6 GB)
47021 2017-10-17 Australia survey 47021 (ZIP, 2.2 GB)
47022 2017-10-17 Australia survey 47022 (ZIP, 2.3 GB)
47023 2017-10-17 Australia survey 47023 (ZIP, 1.6 GB)
47024 2017-10-18 Australia survey 47024 (ZIP, 1.4 GB)
47025 2017-10-18 Australia survey 47025 (ZIP, 1.9 GB)
47026 2017-10-18 Australia survey 47026 (ZIP, 1.9 GB)
47027 2017-10-19 Australia survey 47027 (ZIP, 2.9 GB)
47028 2017-10-19 Australia survey 47028 (ZIP, 3.5 GB)
47029 2017-10-19 Australia survey 47029 (ZIP, 2.9 GB)
47030 2017-10-21 Australia survey 47030 (ZIP, 1.6 GB)
47031 2017-10-21 Australia survey 47031 (ZIP, 2.1 GB)
47032 2017-10-21 Australia survey 47032 (ZIP, 2.1 GB)
47033 2017-10-22 Australia survey 47033 (ZIP, 2.1 GB)
47034 2017-10-22 Australia survey 47034 (ZIP, 2 GB)
47035 2017-10-22 Australia survey 47035 (ZIP, 2 GB)

Pacific (Hawaii, USA)

Browse this table of reef locations included in the Seaview Reef data collection. Links enable you to download the datasets.

Survey ID Date Download dataset (photo quadrats)
38001 2015-08-12 Hawaii survey 38001 (ZIP, 911 MB)
38002 2015-08-12 Hawaii survey 38002 (ZIP, 1.5 GB)
38004 2015-08-17 Hawaii survey 38004 (ZIP, 1.7 GB)
38005 2015-08-17 Hawaii survey 38005 (ZIP, 3.6 GB)
38006 2015-08-17 Hawaii survey 38006 (ZIP, 1.9 GB)
38007 2015-08-18 Hawaii survey 38007 (ZIP, 2.1 GB)
38008 2015-08-18 Hawaii survey 38008 (ZIP, 1.6 GB)
38009 2015-08-19 Hawaii survey 38009 (ZIP, 1.9 GB)
38010 2015-08-19 Hawaii survey 38010 (ZIP, 3.7 GB)
38011 2015-08-19 Hawaii survey 38011 (ZIP, 1.4 GB)
38012 2015-08-20 Hawaii survey 38012 (ZIP, 2.1 GB)
38013 2015-08-20 Hawaii survey 38013 (ZIP, 1.5 GB)
38014 2015-08-20 Hawaii survey 38014 (ZIP, 2.0 GB)
38016 2015-08-23 Hawaii survey 38016 (ZIP, 2.9 GB)
38017 2015-08-23 Hawaii survey 38017 (ZIP, 1.8 GB)
38018 2015-08-23 Hawaii survey 38018 (ZIP, 2.3 GB)
38019 2015-08-24 Hawaii survey 38019 (ZIP, 1.8 GB)
38020 2015-08-24 Hawaii survey 38020 (ZIP, 1.5 GB)
38021 2015-08-24 Hawaii survey 38021 (ZIP, 874 MB)
38022 2015-08-25 Hawaii survey 38022 (ZIP, 3.0 GB)
38023 2015-08-25 Hawaii survey 38023 (ZIP, 2.1 GB)
38024 2015-08-25 Hawaii survey 38024 (ZIP, 1.8 GB)
38025 2015-08-26 Hawaii survey 38025 (ZIP, 2.5 GB)
38026 2015-08-26 Hawaii survey 38026 (ZIP, 1.0 GB)
38027 2015-08-26 Hawaii survey 38027 (ZIP, 3.1 GB)
38028 2015-08-27 Hawaii survey 38028 (ZIP, 2.0 GB)
38029 2015-08-27 Hawaii survey 38029 (ZIP, 2.4 GB)
38030 2015-08-27 Hawaii survey 38030 (ZIP, 1.9 GB)
38031 2015-08-28 Hawaii survey 38031 (ZIP, 3.3 GB)
38032 2015-08-28 Hawaii survey 38032 (ZIP, 2.7 GB)
38033 2015-08-28 Hawaii survey 38033 (ZIP, 2.8 GB)
38034 2015-08-29 Hawaii survey 38034 (ZIP, 541 MB)
38035 2015-08-29 Hawaii survey 38035 (ZIP, 1.7 GB)
38036 2015-08-29 Hawaii survey 38036 (ZIP, 2.6 GB)
38037 2015-08-30 Hawaii survey 38037 (ZIP, 2.7 GB)
38038 2015-08-30 Hawaii survey 38038 (ZIP, 1.4 GB)
38039 2015-08-30 Hawaii survey 38039 (ZIP, 372 MB)
38040 2015-08-30 Hawaii survey 38040 (ZIP, 2.2 GB)
38041 2015-08-31 Hawaii survey 38041 (ZIP, 2.5 GB)
38042 2015-08-31 Hawaii survey 38042 (ZIP, 1.5 GB)
38043 2015-08-31 Hawaii survey 38043 (ZIP, 2.9 GB)
38044 2015-09-01 Hawaii survey 38044 (ZIP, 1.8 GB)
38045 2015-09-01 Hawaii survey 38045 (ZIP, 2.6 GB)
38046 2015-09-01 Hawaii survey 38046 (ZIP, 3.0 GB)
39001 2015-11-02 Hawaii survey 39001 (ZIP, 2.5 GB)
39002 2015-11-02 Hawaii survey 39002 (ZIP, 2.3 GB)
39003 2015-11-02 Hawaii survey 39003 (ZIP, 2.4 GB)
39004 2015-11-03 Hawaii survey 39004 (ZIP, 2.4 GB)
39005 2015-11-03 Hawaii survey 39005 (ZIP, 2.3 GB)
39006 2015-11-03 Hawaii survey 39006 (ZIP, 1.7 GB)
39007 2015-11-04 Hawaii survey 39007 (ZIP, 2.1 GB)
39008 2015-11-04 Hawaii survey 39008 (ZIP, 3.0 GB)
39009 2015-11-04 Hawaii survey 39009 (ZIP, 1.6 GB)
39010 2015-11-05 Hawaii survey 39010 (ZIP, 2.2 GB)
39011 2015-11-05 Hawaii survey 39011 (ZIP, 732 MB)
39012 2015-11-05 Hawaii survey 39012 (ZIP, 1.9 GB)
39013 2015-11-06 Hawaii survey 39013 (ZIP, 2.8 GB)
39014 2015-11-06 Hawaii survey 39014 (ZIP, 2.3 GB)
39015 2015-11-07 Hawaii survey 39015 (ZIP, 2.6 GB)
39016 2015-11-07 Hawaii survey 39016 (ZIP, 2.1 GB)
39017 2015-11-07 Hawaii survey 39017 (ZIP, 1.0 GB)
39018 2015-11-08 Hawaii survey 39018 (ZIP, 2.1 GB)
39019 2015-11-08 Hawaii survey 39019 (ZIP, 1.5 GB)
39020 2015-11-08 Hawaii survey 39020 (ZIP, 1.9 GB)
44001 2016-06-02 Hawaii survey 44001 (ZIP, 2.3 GB)
44002 2016-06-02 Hawaii survey 44002 (ZIP, 2.6 GB)
44003 2016-06-02 Hawaii survey 44003 (ZIP, 2.4 GB)
44004 2016-06-03 Hawaii survey 44004 (ZIP, 2.4 GB)
44005 2016-06-03 Hawaii survey 44005 (ZIP, 2.0 GB)
44006 2016-06-04 Hawaii survey 44006 (ZIP, 2.4 GB)
44007 2016-06-04 Hawaii survey 44007 (ZIP, 2.4 GB)
44008 2016-06-04 Hawaii survey 44008 (ZIP, 2.1 GB)
44009 2016-06-05 Hawaii survey 44009 (ZIP, 2.0 GB)
44010 2016-06-05 Hawaii survey 44010 (ZIP, 2.6 GB)
44012 2016-06-05 Hawaii survey 44012 (ZIP, 2.0 GB)
44013 2016-06-08 Hawaii survey 44013 (ZIP, 2.1 GB)
44014 2016-06-08 Hawaii survey 44014 (ZIP, 2.1 GB)
44015 2016-06-08 Hawaii survey 44015 (ZIP, 3.0 GB)
44016 2016-06-09 Hawaii survey 44016 (ZIP, 2.4 GB)
44017 2016-06-09 Hawaii survey 44017 (ZIP, 3.0 GB)
44018 2016-06-09 Hawaii survey 44018 (ZIP, 3.0 GB)
44019 2016-06-10 Hawaii survey 44019 (ZIP, 2.2 GB)
44020 2016-06-10 Hawaii survey 44020 (ZIP, 2.0 GB)
44021 2016-06-10 Hawaii survey 44021 (ZIP, 1.6 GB)
44022 2016-06-11 Hawaii survey 44022 (ZIP, 2.1 GB)
44023 2016-06-11 Hawaii survey 44023 (ZIP, 2.0 GB)
44024 2016-06-12 Hawaii survey 44024 (ZIP, 3.1 GB)
44025 2016-06-12 Hawaii survey 44025 (ZIP, 2.1 GB)
44026 2016-06-12 Hawaii survey 44026 (ZIP, 2.5 GB)
44027 2016-06-13 Hawaii survey 44027 (ZIP, 2.4 GB)
44028 2016-06-13 Hawaii survey 44028 (ZIP, 1.9 GB)
44029 2016-06-13 Hawaii survey 44029 (ZIP, 1.5 GB)
44030 2016-06-14 Hawaii survey 44030 (ZIP, 2.5 GB)
44031 2016-06-15 Hawaii survey 44031 (ZIP, 1.5 GB)
44032 2016-06-15 Hawaii survey 44032 (ZIP, 508 MB)
44033 2016-06-15 Hawaii survey 44033 (ZIP, 1.0 GB)
44034 2016-06-16 Hawaii survey 44034 (ZIP, 1.8 GB)
44035 2016-06-16 Hawaii survey 44035 (ZIP, 2.3 GB)
44036 2016-06-16 Hawaii survey 44036 (ZIP, 2.8 GB)

Atlantic

Browse this table of reef locations included in the Seaview Reef data collection. Links enable you to download the datasets.

